Weather forecast for May 26, 2023 in Edinburg, Texas
On our website you will find weather forecast for May 26, 2023 in Edinburg
May 26, 2023 in Edinburg
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 91° |
Feels like | 98° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 54% |
Clouds | 75% |
Wind | 13 mph |
May 26, 2023 in Edinburg
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 88° (88° — 90°) |
Feels like | 94° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 59% |
Clouds | 100% |
Wind | 8 mph |
May 26, 2023 in Edinburg
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 79° (79° — 83°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 7 mph |
May 26, 2023 in Edinburg
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 72° (72° — 73°) |
Feels like | 74° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 2 mph |
May 26, 2023 in Edinburg
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 74° |
Feels like | 75° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 85% |
Clouds | 22% |
Wind | 4 mph |
May 26, 2023 in Edinburg
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 76° (75° — 76°) |
Feels like | 77° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 6 mph |
May 26, 2023 in Edinburg
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 80° (77° — 80°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 70% |
Clouds | 0% |
Wind | 8 mph |
May 26, 2023 in Edinburg
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 91° (85° — 91°) |
Feels like | 97° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 52% |
Clouds | 75% |
Wind | 16 mph |