Edinburg (Texas)
Here is general information about Edinburg in Texas
Edinburg statistic
Coordinates | 26°18′15″N 98°9′50″W |
Country | United States |
State | Texas |
County | Hidalgo |
Elevation | 95 ft (29 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 78539-78541 |
Area code(s) | 956 |
FIPS code | 48-22660 |
GNIS feature ID | 1335095 |
Website | www.cityofedinburg.com |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Richard Molina Jorge "Coach" Salinas Gilbert Enriquez Homero Jasso David Torres |
Government (City Manager) | Richard M. Hinojosa |
Government (Total) | 44.78 sq mi (115.98 km2) |
Government (Land) | 44.72 sq mi (115.83 km2) |
Government (Water) | 0.06 sq mi (0.15 km2) |
Area (Total) | 44.78 sq mi (115.98 km2) |
Area (Land) | 44.72 sq mi (115.83 km2) |
Area (Water) | 0.06 sq mi (0.15 km2) |
Population (2010) (Total) | 77,100 |
Population (2010) (Estimate (2019)) | 101,170 |
Population (2010) (Density) | 2,262.15/sq mi (873.43/km2) |
Time difference between Edinburg and other cities
-
Queenstown, United States
+0 hours6:59 PM
-
Zwerndorf, Austria
+6 hours12:59 AM
-
Durgerdam, Netherlands
+6 hours12:59 AM
-
Diamante, Peru
-0 hours5:59 PM
-
Dumbrava, Romania
+7 hours1:59 AM
-
Soledad del Salitre (El Salitre), Mexico
-1 hours4:59 PM
-
Hibaldstow, United Kingdom
+5 hours11:59 PM
-
Railton, Australia
+14 hours8:59 AM
-
Ellinópyrgos, Greece
+7 hours1:59 AM
-
Whitchurch Canonicorum, United Kingdom
+5 hours11:59 PM
-
Merijärvi, Finland
+7 hours1:59 AM
-
Bloomfield, United States
+0 hours6:59 PM
Other cities info:
Edinburg (/ˈɛdɪnbɜːrɡ/ED-in-burg) is a city in and the county seat of Hidalgo County, Texas, United States. The population was 74,569 as of the 2010 census, and in 2019 the estimated population was 101,170, making it the second largest city in Hidalgo County, and the third largest city in the larger Rio Grande Valley region. Edinburg is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.